12V 24V 48V 96V 30-70A MPPT Adarí idiyele Oorun
MPPT Imọ paramita
GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
Ipo gbigba agbara | To ti ni ilọsiwaju pọju Power Point Àtòjọ MPPT | |||||
Ọna gbigba agbara | Gbigba, leefofo, Idogba, fun gbigba agbara batiri to dara julọ | |||||
Iru eto | 12V-48V jara,48V-96V jara Ṣe idanimọ foliteji batiri laifọwọyi, ṣeto batiri foliteji pẹlu ọwọ | |||||
Eto idanimọ Iwọn Foliteji (foliteji batiri) 12V-48V eto | 12V eto | DC9V-DC15V(damọ laifọwọyi) | ||||
24V eto | DC18V-DC30V(damọ laifọwọyi) | |||||
36V eto | Ṣeto afọwọṣe (Ko ṣe atilẹyin idanimọ aifọwọyi) | |||||
48V eto | DC36V-DC60V(damọ laifọwọyi) | |||||
Eto idanimọ Iwọn Foliteji (foliteji batiri) 48V-96V eto | 48V eto | |||||
60V eto | Ṣeto afọwọṣe (Ko ṣe atilẹyin idanimọ aifọwọyi) | |||||
72V eto | ||||||
96V eto | DC72V-DC120V(damọ laifọwọyi) | |||||
Asọ ibere akoko | 12V/24V/48V/96V | ≤10s | ||||
Ìmúdàgba esi imularada akoko | 12V/24V/48V/96V | ≤500us | ||||
Agbara aimi | 12V/24V/48V/96V | ≤2W | ||||
ìwò ṣiṣe | 12V/24V/48V/96V | ≥95% | ||||
PV module iṣamulo (ipeye titele) | 12V/24V/48V/96V | ≤99.97% | ||||
ÀWỌN Ọ̀RỌ̀ | ||||||
Oorun nronu input foliteji ibiti (Iwọn foliteji iṣẹ MPPT) | 12V eto | DC18V-DC150V | ||||
24V eto | DC36V-DC150V | |||||
36V eto | DC54V-150V | |||||
48V eto | DC65V-DC150V | |||||
72V eto | DC100V-DC180V | |||||
96V eto | DC120V-DC180V | |||||
Input kekere foliteji Idaabobo foliteji | 12V eto | DC16V | ||||
24V eto | DC30V | |||||
36V eto | DC45 | |||||
48V eto | DC60V | |||||
72V eto | DC84V | |||||
96V eto | DC115V | |||||
Input kekere foliteji imularada foliteji | 12V eto | DC18V | ||||
24V eto | DC36V | |||||
36V eto | DC54V | |||||
Ipo: GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
Input kekere foliteji imularada foliteji | 48V eto | DC65V | ||||
72V eto | DC100V | |||||
96V eto | DC120V | |||||
Input overvoltage Idaabobo ojuami | 12V-48V jara | DC175V | ||||
48V-96V jara | DC235V | |||||
Input Overvoltage Recovery Point | 12V-48V jara | DC170V | ||||
48V-96V jara | DC175V | |||||
Ipo: GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
O pọju agbara igbewọle oorun nronu | 12V eto | 450W | 570W | 700W | 900W | 1100W |
24V eto | 950W | 1130W | 1400W | 1700W | 2200W | |
48V eto | 1900W | 2270W | 2800W | 3400W | 4400W | |
96V eto | 3600W | 4540W | 5600W | 6800W | 7800W | |
DC jade | 12V-48V jara | Kanna foliteji bi batiri, 30A o pọju Allowable o wu lọwọlọwọ | ||||
48V-96V jara | Ko si DC jade | |||||
Iyan batiri iru (aiyipada ile-iṣẹ jẹ batiri itọju laisi acid) | 12V-48V jara | Awọn batiri ti ko ni itọju acid acid, awọn batiri gel, awọn batiri olomi, awọn batiri lithium | ||||
48V-96V jara | ||||||
Foliteji gbigba agbara leefofo (batiri asiwaju-acid) Batiri litiumu gbọdọ pinnu ni ibamu pẹlu awọn ibeere ti olupese batiri | 12V eto | 13.8V(foliteji leefofo oju omi asefara) | ||||
24V eto | 27.6V(foliteji leefofo asefara) | |||||
36V eto | 41.4V (foliteji leefofo loju omi asefara) | |||||
48V eto | 55.2V(foliteji leefofo oju omi asefara) | |||||
60V eto | 69V(foliteji leefofo oju omi asefara) | |||||
72V eto | 82.8V(foliteji leefofo oju omi asefara) | |||||
96V eto | 110.4V (foliteji leefofo loju omi asefara) | |||||
Idogba foliteji (batiri-acid) batiri litiumu laisi idiyele iwọntunwọnsi | 12V eto | 14.5V(foliteji leefofo asefara) | ||||
24V eto | 29V (foliteji leefofo oju omi asefara) | |||||
36V eto | 43.5V(foliteji leefofo asefara) | |||||
48V eto | 58V(foliteji leefofo oju omi asefara) | |||||
60V eto | 72.5V(foliteji leefofo loju omi asefara) | |||||
72V eto | 87V(foliteji leefofo oju omi asefara) | |||||
96V eto | 116V(foliteji leefofo oju omi asefara) | |||||
Ti won won gbigba agbara lọwọlọwọ | 12V/24V/48V/96V | 30A | 40A | 50A | 60A | 70A |
O pọju idiyele lopin lọwọlọwọ | 32A | 42A | 52A | 62A | 72A | |
Olusodipupo iwọn otutu | ± 0.02% / ℃ | |||||
Aifọwọyi otutu biinu (batiri asiwaju-acid) | 14.2V- (O pọju otutu-25℃)*0.3 | |||||
Ọna asopọ: YH-30A/40A/50A/60A/70A | 30A | 40A | 50A | 60A | 70A | |
O wu foliteji ilana išedede | 12V/24V/48V/96V | ≤±1% | ||||
Ifihan | LCD/LED | |||||
PC Gbalejo kọmputa (ibudo ibaraẹnisọrọ) | RS485(Iyan) | |||||
Idaabobo | ||||||
Input kekere foliteji Idaabobo foliteji | Ni | |||||
Input ga foliteji Idaabobo | Ni | |||||
Idaabobo ti o pọju | Ni | |||||
PV input yiyipada polarity Idaabobo | Ni | |||||
Batiri yiyipada polarity Idaabobo | Ni | |||||
O wu kukuru Circuit Idaabobo | Ni | |||||
Lori aabo otutu | 85℃ | |||||
Idaabobo igbega otutu | Ju 80 ℃ idinku iṣelọpọ agbara | |||||
Awọn miiran | ||||||
Ariwo | ≤50dB | |||||
Ọna itutu agbaiye | Itutu afẹfẹ ti a fi agbara mu, iyara afẹfẹ ni atunṣe nipasẹ iwọn otutu, nigbati iwọn otutu inu ba lọ silẹ, afẹfẹ nṣiṣẹ laiyara tabi duro; Nigbati oluṣakoso ba duro ṣiṣẹ, afẹfẹ duro ni ṣiṣe; | |||||
Òórùn | Ko gbe awọn oorun ati awọn oorun ti ko ni ilera | |||||
Awọn ibeere ayika | Ni ibamu pẹlu 2002/95/EC; laisi cadmium, hydride ati fluoride | |||||
Awọn eroja | ||||||
Iwọn Nkan | 252mmX182mmmX80mm | |||||
Iṣakojọpọ Iwọn | 310mmX250mmX135mm | |||||
iwuwo (net) | 2.6KG | 2.7KG | 3.3KG | 3.4KG | 3.45KG | |
Package (Iwọn iwuwo pọ si 0.3-0.4Kg) | Cartoons | |||||
Iru ti darí Idaabobo | IP21 | |||||
Awọn ibeere ayika | ||||||
Ọriniinitutu | 0 ~ 90% RH (Ko si isunmi) | |||||
Giga | 0 ~ 3000m | |||||
Ibaramu otutu | Ni isalẹ 20 ℃, loke 40 ℃ | |||||
Afẹfẹ titẹ | 70 ~ 106kPa |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa