51.2V AGBARA AGBARA Litiumu LI-ION BATTERY LiFePO4 Batiri
Iwe-ọjọ | POWERBOX-4400LV | POWERBOX-6100LV |
Awọn iwọn (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 *21.25* 6.34〃 | 393* 540 * 198mm 15.5 *21.25* 7.80" |
Ìwúwo (Kgs) | 46 | 60 |
Iwọn Idaabobo | IP20 | IP20 |
Awọn iwọn otutu ti nṣiṣẹ | Oto 45°C/0to113°F | Oto 45°C/0to113°F |
Ibi ipamọ otutu | -20 si 45°C/-68 si 113°F | -20 si 45°C/-68si 113°F |
Igbesi aye Yiyipo (80% DoD @ 25°C) | > 6000 | > 6000 |
Igbesi aye iṣẹ (Awọn ọdun) | 10 | 10 |
Ibudo Ibaraẹnisọrọ | RS232/RS485/CAN | RS232/RS485/CAN |
Ipo ibaraẹnisọrọ | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Giga Iṣiṣẹ (m) | <3000 | <3000 |
Awọn ipo ọriniinitutu (%) | 5% si 95% | 5% si 95% |
Atilẹyin ọja (Awọn ọdun) | 10 odun | 10 odun |
Iru fifi sori ẹrọ | Ilẹ Agesin / Odi-ikele | Ilẹ Agesin / Odi-ikele |
Sipesifikesonu |
| |
Agbara Ipamọ Orúkọ (Wh) | 4400 | 6100 |
Foliteji (V) | 51.2 | 51.2 |
Iwọn Foliteji Ṣiṣẹ (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Ngba agbara ti o tẹsiwaju lọwọlọwọ (A) | 80 | 80 |
Sisọjade Tesiwaju lọwọlọwọ (A) | 100 | 100 |
Ijinle Sisọ (%) | 80 | 80 |
Batiri Cell Ohun elo | Litiumu (LiFePO4) | Litiumu (LiFePO4) |
Ijẹrisi | CE, IEC62619 (Cell&Pack), UL1973.CEC.UN38.3 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa