5KWH 6.1KWH 10.2KWH 14.3KWH Eto Itọju Agbara Foliteji Kekere fun Fifi sori Rọrun Ile
Iwe-ọjọ | ELESHELL-LS-6.1K | ELESHELL-LS-10.2K | |
Awọn iwọn (H x W x D)(mm/inche) | 422 / 863/120mm 16.6"/34"/ 4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Ìwúwo (Kgs) | 60 | 80 | |
IP Idaabobo | IP65 | IP65 | |
Awọn iwọn otutu ti nṣiṣẹ | Oto 55°C/0to131°F | 0to55°C/0to131°F | |
Ibi ipamọ otutu | -40 to 60°C/-104 to140°F | -40 si 60°C/-104 si 140°F | |
Igbesi aye Yiyipo (80% DoD @ | > 6000 | > 6000 | |
Igbesi aye iṣẹ (Awọn ọdun) | 10 | 10 | |
Ibudo Ibaraẹnisọrọ | RS232/RS485/CAN | RS232/RS485/CAN | |
Ipo ibaraẹnisọrọ | WIFI / BLUETOOTH | WIFI/BLUETOOTH | |
Giga Iṣiṣẹ (m) | <3000 | <3000 | |
Awọn ipo ọriniinitutu (%) | 5% si 95% | 5% si 95% | |
Atilẹyin ọja (Awọn ọdun) | Ọdun 10 | Ọdun 10 | |
Fifi sori ẹrọ | Ilẹ Agesin / Odi-ikele | Ilẹ Agesin / Odi-ikele | |
Sipesifikesonu | |||
Orúkọ Agbara Agbara | 6100 | 10200 | |
(Wh) |
|
| |
Foliteji Aṣoju (V) | 51.2 | 51.2 | |
Awọn ọna Foliteji Range | 48-57 | 48-57 | |
Gbigba agbara ti o pọju lọwọlọwọ (A) | 100 | 100 | |
Ilọjade ti o pọju lọwọlọwọ (A) | 100 | 100 | |
Gbigba agbara ti o tẹsiwaju lọwọlọwọ (A) | 60 | 100 | |
Sisọjade tẹsiwaju lọwọlọwọ (A) | 60 | 100 | |
Ijinle Sisọ (%) | 80 | 80 | |
Batiri Cell Ohun elo | Litiumu (LiFePO4) | Litiumu (LiFePO4) | |
Ijẹrisi |
| CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa