Alicosolar 3kva 5kva 8kva Oluyipada Oorun Lori Grid Oluyipada Oorun Alakoso Nikan Pẹlu Mppt
Apejuwe kukuru
Agbara | 3KW/4KW/5KW/6KW |
Foliteji | 100 ~ 600V |
Iwọn | 360×420×125 mm |
Iwe-ẹri | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3 |
Akoko asiwaju | 7 ỌJỌ |
Isanwo | T/T,PAYAPL,IṢẸ́ ÌWỌ̀ ÒRUN,L/C |
Atilẹyin ọja | 5/10 ODUN |
Apejuwe ọja
Ọja ti a ṣe iṣeduro:BSM3000/5000/6000-B2 Iru ẹrọ oluyipada yii jẹ aabo daradara ati pe o dara fun lilo ita ati rọrun lati fi sori ẹrọ.
Smart On po ẹrọ oluyipada
Awọn aworan alaye
Imọ paramita
Awọn nkan | BSM3000-B2 | BSM4000-B2 | BSM5000-B2 | BSM6000-B2 |
DC Input | ||||
O pọju. PV input foliteji | 600Vdc | |||
Ti won won PV foliteji | 360Vdc | |||
O pọju. PV titẹ lọwọlọwọ | 22A(2×11A) | |||
Nọmba ti MPPT | 2 | |||
No.ti PV awọn gbolohun ọrọ fun MPPT | 1/1 | |||
MPPT foliteji ibiti o | 100Vdc ~ 500Vdc | |||
Ibẹrẹ foliteji | 120Vdc | |||
Ijade AC | ||||
Ti won won AC o wu agbara | 3.0kW | 4.0kW | 5.0kW | 6.0kW |
O pọju. o wu agbara | 3.3kVA | 4.4kVA | 5.5kVA | 6.0kVA |
Ti won won AC o wu foliteji | 220V/230Vac | |||
Ti won won o wu lọwọlọwọ | 13.0A | 17.4A | 21.7A | 26.0A |
O pọju. o wu lọwọlọwọ | 14.3A | 19.1A | 23.9 A | 26.0 A |
Ti won won akoj igbohunsafẹfẹ | 50/60Hz | |||
Iwọn igbohunsafẹfẹ akoj | 45 ~ 55Hz / 55 ~ 65Hz | |||
Agbara ifosiwewe | > 0.99 ni kikun fifuye | |||
Adijositabulu ifosiwewe agbara | 0.8 (asiwaju) ~ 0.8 (lagging) | |||
THDi | <3% (agbara ti a ṣe ayẹwo) | |||
Iṣẹ ṣiṣe | ||||
O pọju. ṣiṣe | 98.10% | 98.30% | ||
European ṣiṣe | 97.70% | 97.90% | ||
Gbogboogbo | ||||
Awọn iwọn (W×H×D) | 360×420×125 mm | |||
Iwọn | 12.6kg | |||
IP ite | IP65 | |||
Ariwo ipele | ≤25 dB | |||
Lilo agbara oru | <1W | |||
Iru itutu agbaiye | Adayeba itutu | |||
Giga | 4000m (> 2000m derating) | |||
Awọn iwọn otutu ti nṣiṣẹ | -40ºC ~ 60ºC (> 45ºC derating) | |||
Ojulumo ọriniinitutu | 0 ~ 95% | |||
Ifihan | Ifihan LCD + Atọka LED | |||
Ibaraẹnisọrọ | RS485/WiFi (aṣayan)/GPRS (aṣayan)/DRM(Australia) | |||
DC ebute | MC4 ebute | |||
AC ebute | Pulọọgi ati mu asopo | |||
Ọna fifi sori ẹrọ | Odi-agesin | |||
Standard | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014,IEC 61727:2002-07 | |||
, IEC 60068-2-2: 2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005 |