Alicosolar 8kw 9kw 10kw 12kw 13kw Mẹta Akoj Akoj Ipele Tie Sola Inverter Lori Akoj Inverter
Apejuwe kukuru
Agbara | 5KW/6KW/8KW/10KW/12KW |
Foliteji | 200Vdc ~ 950Vdc |
Iwọn | 480×420×180mm |
Iwe-ẹri | EN62109-1. |
Akoko asiwaju | 7 ỌJỌ |
Isanwo | T/T,PAYAPL,IṢẸ́ ÌWỌ̀ ÒRUN,L/C |
Atilẹyin ọja | 5/10 ODUN |
Apejuwe ọja
Ọja ti a ṣe iṣeduro:BSMBSM5K/6K/8K/12K-B Iru ẹrọ oluyipada yii jẹ aabo daradara ati pe o dara fun lilo ita ati rọrun lati fi sori ẹrọ.
Smart On po ẹrọ oluyipada
Awọn aworan alaye
Imọ paramita
Awọn nkan | BSM5K-B | BSM6K-B | BSM8K-B | BSM10K-B | BSM12K-B |
DC Input | |||||
O pọju. PV Input Foliteji | 1000Vdc | ||||
Ti won won PV foliteji | 600Vdc | ||||
O pọju. PV Input Lọwọlọwọ | 22A(2×11A) | 22A(2×11A) | 33A(3×11A) | 33A(3×11A) | 22A(2×11A) |
Nọmba ti MPPT | 2 | 2 | 2 | 2 | 2 |
No.ti PV awọn gbolohun ọrọ fun MPPT | 1日 | 1日 | 2月1日 | 2月1日 | 1日 |
MPPT foliteji ibiti o | 200Vdc ~ 950Vdc | ||||
Ibẹrẹ foliteji | 200Vdc | ||||
Ijade AC | |||||
Ti won won AC o wu agbara | 5kW | 6kW | 8kW | 10kW | 12kW |
O pọju. o wu agbara | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
Ti won won AC o wu foliteji | 380/400/415Vac | ||||
Ti won won o wu lọwọlọwọ | 7.3A | 8.7A | 11.6A | 14.5A | 17.4A |
O pọju. o wu lọwọlọwọ | 8.0A | 9.6A | 12.8A | 15.9A | 19.1A |
Ti won won akoj igbohunsafẹfẹ | 50Hz/60Hz | ||||
Iwọn igbohunsafẹfẹ akoj | 45 ~ 55Hz / 55 ~ 65Hz | ||||
Agbara ifosiwewe | 45 ~ 55Hz / 55 ~ 65Hz | ||||
Adijositabulu ifosiwewe agbara | 0.8 (asiwaju) -0.8 (lagging) | ||||
THDi | <3% (agbara ti a ṣe ayẹwo) | ||||
Iṣẹ ṣiṣe | |||||
O pọju. ṣiṣe | 98.50% | ||||
European ṣiṣe | 98.00% | ||||
Gbogboogbo | |||||
Awọn iwọn (W×H×D) | 480×420×180mm | ||||
Iwọn | 23kg | ||||
IP ite | <30dB | ||||
Ariwo ipele | IP65 | ||||
Lilo ara-ẹni ni alẹ | <1W | ||||
Iru itutu agbaiye | Adayeba itutu | ||||
Giga | 4000m (> 3000m derating) | ||||
Awọn iwọn otutu ti nṣiṣẹ | -25ºC~+60ºC(>45ºC derating) | ||||
Ojulumo ọriniinitutu | 0 ~ 95% (ti kii ṣe ifunmi) | ||||
Ifihan | LCD + LED | ||||
Ibaraẹnisọrọ | RS485/WiFi/GPRS/DRM(Australia) | ||||
DC ebute | MC4 ebute | ||||
AC ebute | OT ebute | ||||
Ọna fifi sori ẹrọ | Odi-agesin | ||||
Standard | EN62109-1. | ||||
, IEC 60068-2-2: 2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005 |
Imọ paramita
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa