Alicosolar High didara mono crystalline oorun paneli 260w-290w oorun module
Ọja Ifihan
Ibi ti Oti | Jiangsu, China |
Orukọ Brand | Alicosolar |
Nọmba awoṣe | AS-M660260W-290W |
Ohun elo | Ohun alumọni monocrystalline |
O pọju. Agbara | 290W |
Nọmba ti Awọn sẹẹli | 60pcs, 60(6*10)pcs |
Iwọn | 1640*992*40mm |
Apejuwe | mono crystalline oorun nronu 275w 280w 290w oorun module |
Awọn sẹẹli oorun | Mono 156mm * 156mm |
Àwọ̀ | Dudu |
fireemu | Anodized aluminiomu alloy |
Apoti ipade | Ip 65 Asopọmọra / Ti o ti kọja |
Awọn asopọ | MC4 ibamu IP67 |
Ideri iwaju | 3.2mm giga transimission, irin kekere gilasi gilasi |
Atilẹyin ọja | 25 ọdun |
Iṣẹ | Apẹrẹ ọfẹ |
AS-M660XXX 260W ~ 290W Ọja PATAKI
Awọn paramita itanna ni awọn ipo idanwo boṣewa (STC: AM=1.5,1000W/m², Iwọn otutu sẹẹli 25℃) | |||||||
Aṣoju iru | 290W | 285W | 280W | 275W | 270W | 265W | 260W |
Agbara ti o pọju (Pmax) | 290 | 285 | 280 | 275 | 270 | 265 | 260 |
Foliteji agbara ti o pọju (Vmp) | 31.92 | 31.81 | 31.7 | 31.59 | 31.48 | 31.37 | 31.26 |
O pọju lọwọlọwọ agbara (Imp) | 9.08 | 8.96 | 8.83 | 8.7 | 8.58 | 8.45 | 8.317 |
Ṣii foliteji Circuit (Voc) | 39.02 | 38.91 | 38.8 | 38.66 | 38.56 | 38.46 | 38.32 |
Iyiyi iyika kukuru (Isc) | 9.83 | 9.69 | 9.55 | 9.41 | 9.27 | 9.13 | 8.9 |
Iṣẹ ṣiṣe sẹẹli (%) | 20.47 | 20.12 | 19.77 | 19.41 | 19.4 | 19.04 | 18.68 |
Imudara Modulu(%) | 17.82 | 17.52 | 17.21 | 16.9 | 16.6 | 16.29 | 15.98 |
Max eto foliteji | DC1000V | ||||||
Maximun Series fiusi Rating | 15A | ||||||
Data Mechanical | |||||||
Awọn iwọn | 1640 * 992 * 35/40mm | ||||||
Iwọn | 18kgs | ||||||
Gilaasi iwaju | 3,2 mm tempered gilasi | ||||||
Awọn kebulu ti njade | 4mm² | ||||||
symmetrical gigun | |||||||
1000mm | |||||||
Awọn asopọ | MC4 ibamu IP67 | ||||||
Iru sẹẹli | Ohun alumọni Kirisita Mono | ||||||
156mm * 156mm | |||||||
Nọmba awọn sẹẹli | 60 ẹyin ni jara | ||||||
Temperat ure Abuda | |||||||
Temp.Coeff.of Isc(TK Isc) | 0.037% / ℃ | ||||||
Temp.Coeff.of Voc(TK Voc) | (-0.34%)/℃ | ||||||
Temp.Coeff.of Pmax(TK Pmax) | (-0.48%)/℃ | ||||||
Awọn iwọn otutu ti nṣiṣẹ | (-40~+85%)/℃ | ||||||
Iwọn otutu sẹẹli ti n ṣiṣẹ deede | 45±2℃ | ||||||
Awọn idanwo, Awọn iwe-ẹri ati Awọn iṣeduro | |||||||
Standard igbeyewo | IEC 61215, IEC 61730 | ||||||
Awọn iwe-ẹri eto | ISO 9001, ISO 14001 | ||||||
Awọn iwe-ẹri | TUV,CE,CEC,CHUBB | ||||||
Afẹfẹ nla ati idanwo awọn ẹru egbon | Lodi afẹfẹ nla (2400 Pascal) ati awọn ẹru yinyin (5400 Pascal) | ||||||
Ifarada to dara | 0 ~ + 3% | ||||||
Apoti ipade | ≥IP65 | ||||||
Awọn iṣeduro | Ohun elo ọdun 10 ati iṣẹ-ṣiṣe ati iṣelọpọ ọdun 25 o kere ju 80% |
Kí nìdí Yan Wa - QC
Gilasi
Iboju alatako-alatako lati mu iṣẹ ṣiṣe module pọ si 2% ilọsiwaju gbigbe ina loke 3% iṣẹ mimọ ara ẹni
fireemu
Lagbara darí fifuye resistance soke si 5400 Pa
Anodic ifoyina Layer sooro kemikali ipata
Fadaka ati dudu awọ iyan
Awọn sẹẹli
Ṣiṣe agbara giga
Idurosinsin iṣẹ labẹ awọn ipo ina alailagbara
PID itọju ọfẹ lori ibeere
Apoti Ijọpọ"
IP 67 Idaabobo ite
Diodes didara to gaju fun aabo ina
1500V eto foliteji wa
Iṣakojọpọ Iṣeto | ||
Apoti | 20'GP(40/35) | 40'HQ(40/35) |
Awọn nkan fun pallet | 52/60 | 56/66 |
Pallets fun eiyan | 7月7日 | 14/14 |
Awọn nkan fun eiyan | 364/420 | 784/924 |
Akoko Isanwo | T/T | EXW | 30% T / T ni ilosiwaju, san dọgbadọgba ṣaaju gbigbe |
FOB | |||
CIF | 30% T / T ni ilosiwaju, san dọgbadọgba lodi si ẹda B / L |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa