Alicosolar Lori akoj Inverter 50KW 60KW 80KW 100KW Solar Grid Tie Home 380v 400v Ipele Mẹta 50Hz
Apejuwe kukuru
Agbara | 50KW/60KW/70KW/80KW |
Foliteji | 300Vdc ~ 1000Vdc |
Iwọn | 600×860×294mm |
Iwe-ẹri | EN62109-1. |
Akoko asiwaju | 7 ỌJỌ |
Isanwo | T/T,PAYAPL,IṢẸ́ ÌWỌ̀ ÒRUN,L/C |
Atilẹyin ọja | 5/10 ODUN |
ọja Apejuwe
Ọja ti a ṣe iṣeduro:BSMBSM5K/6K/8K/12K-B Iru ẹrọ oluyipada yii jẹ aabo daradara ati pe o dara fun lilo ita ati rọrun lati fi sori ẹrọ.
Smart On po ẹrọ oluyipada
Awọn aworan alaye
Imọ paramita
Awọn nkan | BSM30K-B | BSM40K-B | BSM50K-B | BSM60K-B |
DC Input | ||||
O pọju. PV input foliteji | 1100Vdc | |||
Ti won won PV foliteji | 600Vdc | |||
O pọju. PV titẹ lọwọlọwọ | 60A(6x10A) | 90A(9x10 A) | 120A(12x10A) | 120A(12x10A) |
Nọmba ti MPPT | 2 | 3 | 4 | 4 |
No.ti PV awọn gbolohun ọrọ fun MPPT | 3月3日 | 2003-3-3 | 3/3/3/3 | 3/3/3/3 |
MPPT foliteji ibiti o | 300Vdc ~ 1000Vdc | |||
Ibẹrẹ foliteji | 250Vdc | |||
Ijade AC | ||||
Ti won won AC o wu agbara | 30kW | 40kW | 50kW | 60kW |
O pọju. o wu agbara | 30kVA | 44kVA | 55kVA | 66kVA |
Ti won won AC o wu foliteji | 380/400/415Vac | |||
Ti won won o wu lọwọlọwọ | 45.6A | 60.8A | 75.9A | 91.2A |
O pọju. o wu lọwọlọwọ | 47.6 A | 63.5 A | 79.4 A | 95.3 A |
Ti won won akoj igbohunsafẹfẹ | 50/60Hz | |||
Iwọn igbohunsafẹfẹ akoj | 45 ~ 55Hz / 55 ~ 65Hz | |||
Agbara ifosiwewe | > 0.99 ni kikun fifuye | |||
Adijositabulu ifosiwewe agbara | 0.8 (asiwaju) ~ 0.8 (lagging) | |||
THDi | <3% (agbara ti a ṣe ayẹwo) | |||
Iṣẹ ṣiṣe | ||||
O pọju. ṣiṣe | 98.50% | 98.80% | 98.80% | 98.80% |
European ṣiṣe | 98.30% | 98.30% | 98.40% | 98.45% |
Gbogboogbo | ||||
Awọn iwọn (W×H×D) | 600×860×294mm | |||
Iwọn | 68kg | |||
IP ite | IP65 | |||
Ariwo ipele | ≤25 dB | |||
Lilo agbara oru | <1W | |||
Iru itutu agbaiye | Ni oye fi agbara mu air itutu | |||
Giga | 4000m (> 3000m derating) | |||
Awọn iwọn otutu ti nṣiṣẹ | -25ºC~+60ºC(>45ºC derating) | |||
Ojulumo ọriniinitutu | 0 ~ 95% (ti kii ṣe ifunmi) | |||
Ifihan | LCD + LED | |||
Ibaraẹnisọrọ | RS485/WiFi/GPRS(Iyan) | |||
DC ebute | MC4 ebute | |||
AC ebute | OT ebute | |||
Ọna fifi sori ẹrọ | Odi-agesin | |||
Standard | EN62109-1, EN62109-2, NB/T32004, AS4777.2,EN 61000-6-2, EN 61000-6-4, DIN VDE0126, UTE C15-712-1, VFR2014, ERDF-NO-13E | |||
IEC61727, IEC62116 |
Imọ paramita
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa