Batiri Foliteji giga 5kwh 10kwh Eto Ibi ipamọ pẹlu Ero Apẹrẹ Modular, Fifi sori Rọrun
Iwe-ọjọ | |||||||||
Awọn modulu batiri | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Nọmba ti modulu | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Agbara Agbara | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Iforukọsilẹ Foliteji | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Isẹ Foliteji Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Iwọn mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Iwọn | 95kgs | 129kgs | 163kgs | 197kgs | 231 kg | 265kgs | 299kg | 333kgs | 367kgs |
Batiri Iru | Cobalt Ọfẹ Litiumu Iron Phosphate (LFP) | ||||||||
Standard idiyele/ Sisọ lọwọlọwọ | 25A@0.5C | ||||||||
Idiyele ti o pọju / Sisọ lọwọlọwọ | 5OA@1C | ||||||||
IP Idaabobo | IP 65 | ||||||||
Fifi sori ẹrọ | Odi-agesin tabi Pakà fifi sori | ||||||||
Iwọn otutu iṣẹ | 0 °C si 45°C | ||||||||
Ẹya ara ẹrọ | |||||||||
DOD | 90% | ||||||||
Igbesi aye iyipo | > 6000 | ||||||||
Atilẹyin ọja | 10 Ọdun | ||||||||
Ibudo Ibaraẹnisọrọ | LE/RS485 | ||||||||
Ipo ibaraẹnisọrọ | WIFI / BLUETOOTH | ||||||||
Ijẹrisi | CE, IEC62619, MSDS, ROHS, UN38.3 |
I.Awọn iwọn eto pẹlu oludari BMS ati ipilẹ;
2. Fifi sori ilẹ nilo ipilẹ afikun (W/D/H=600X355X150mm):
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa