Afẹfẹ afẹfẹ agbara oorun ati ina fun ile Smart Home AC/ DC Hybrid Solar Energy Systems Air Conditioner
Oorun Air Conditioners
Alicosolar Recreate Series Hybrid Solar Air Conditioner jẹ iṣẹ-ṣiṣe lati ilẹ soke fun lilo pẹlu oorun. Gbogbo awọn paati itanna jẹ agbara DC pẹlu DC Compressor, ṣiṣe giga DC Fan Motors, DC Valves & Solenoids, bbl Eto Amuletutu nlo VRF (Isanna Refrigerant Ayipada) oludari ati awakọ igbohunsafẹfẹ ni apapo pẹlu awọn sensọ pupọ ati Circuit iṣakoso algorithmic si gbe ati dinku agbara kuro ni akoko gidi ti o da lori awọn ipo bi wọn ṣe yipada. Amuletutu Oorun Arabara nlo Imọ-ẹrọ Drive Drive Solar Direct (SDDA), nitorinaa Ẹgbẹ A/C le lo agbara AC DC ni akoko kanna tabi ni ominira. Agbara oorun yoo ṣee lo bi agbara ayo dipo agbara akoj lati ṣiṣe ẹrọ amúlétutù. Ni ọjọ ti oorun, Atunse Hybrid Solar Air Conditioner le ṣee ṣiṣẹ nipasẹ 100% agbara oorun laisi agbara AC. Gbogbo eto naa kan ni Ẹka A/C kan ati awọn panẹli PV diẹ (Ko si BATTERY, KO INVERTER, KO SI AGBORIRO). Ṣe afiwe pẹlu afẹfẹ afẹfẹ deede, idoko-owo pọ si 50% -80%, ṣugbọn owo ina yoo dinku 60-80% lododun.
Ohun elo & Alaye
Nkan | Modulu | Apejuwe |
1 | Oorun nronu | 270W Mono |
2 | DC Asopọmọra | 4Igbewọle 1 Ijade |
3 | Gbigba agbara Adarí | 48V |
4 | Batiri | 12V/200AH |
5 | Okun DC | 4mm2 |
6 | Solar iṣagbesori | Kit |
7 | MC4 & Awọn irinṣẹ | Kit |
Yan eto wo
Eto akọkọ | |||||
No | Orukọ ọja | Iwọn | Opoiye | Iye Ẹyọ (USD) | Iye (USD) |
1 | oorun nronu | 270W | 12pcs | 72 | 864 |
2 | DC asopo ohun | 4input 1 o wu | 1 pcs | 140 | 140 |
3 | ṣaja oorun | 48V80A | 1 pcs | 445 | 445 |
4 | batiri | 12V/150AH | 8pcs | 140 | 1120 |
5 | okun DC | 4mm2 | 100mita | 0.5 | 49 |
6 | Solar iṣagbesori | ohun elo | 1 | 0.15 | 260 |
7 | Mc4 ati awọn irinṣẹ | ohun elo | 1 | 0 | 0 |
8 | Amuletutu | ohun elo | 1 | 647 | 647 |
Oye gbo e | 3525 |
Awọn anfani.
1. nigbati õrùn ba kun, Awọn batiri le fi agbara 15KH pamọ.
2. nigbati o jẹ kurukuru ati ojo, awọn batiri le tun pese ina.
Awọn alailanfani.
1. Ga owo
Eto keji | |||||
No | Orukọ ọja | Iwọn | Opoiye | Iye Ẹyọ (USD) | Iye (USD) |
1 | oorun nronu | 270W | 12pcs | 72 | 864 |
2 | DC asopo ohun | 4input 1 o wu | 1 pcs | 140 | 140 |
3 | ṣaja oorun | 48V80A | 1 pcs | 445 | 445 |
4 | batiri | 12V/100AH | 4pcs | 98 | 392 |
5 | okun DC | 4mm2 | 100mita | 0.5 | 49 |
6 | Solar iṣagbesori | ohun elo | 1 | 0.15 | 260 |
7 | Mc4 ati awọn irinṣẹ | ohun elo | 1 | 0 | 0 |
8 | Amuletutu | ohun elo | 1 | 647 | 647 |
Oye gbo e | 2797 |
Awọn anfani.
1. kekere owo
Awọn alailanfani.
1. nikan 5kwh le wa ni ipamọ.
2. ko si itanna ni ojo ojo.
Eto kẹta | |||||
No | Orukọ ọja | Iwọn | Opoiye | Iye Ẹyọ (USD) | Iye (USD) |
1 | oorun nronu | 270W | 12pcs | 72 | 864 |
2 | DC asopo ohun | 4input 1 o wu | 1 pcs | 140 | 140 |
3 | ṣaja oorun | 48V80A | 1 pcs | 445 | 445 |
4 | batiri | 12V/200AH | 4pcs | 160 | 640 |
5 | okun DC | 4mm2 | 100mita | 0.5 | 49 |
6 | Solar iṣagbesori | ohun elo | 1 | 0.15 | 260 |
7 | Mc4 ati awọn irinṣẹ | ohun elo | 1 | 0 | 0 |
8 | Amuletutu | ohun elo | 1 | 647 | 647 |
Oye gbo e | 3045 |
Awọn anfani.
1. kekere owo
2. O kan fun ibi ipamọ agbara ojo kan